DATE |
OPPONENT |
LOCATION |
TIME |
LLC -- OPPONENT |
| 10/07/12 | Danville Area CC (Scrimmage) |
Danville, IL
|
9:00 AM | |
| 10/13/12 | Kankakee CC (Scrimmage) |
Kankakee, IL
|
9:00 AM | |
| 10/14/12 | Lincoln College (Scrimmage) |
Lincoln, IL
|
9:00 AM | |
| 1/04/13 | ABCD Prep (Scrimmage) |
|
5:30 PM |
DATE |
OPPONENT |
LOCATION |
TIME |
LLC -- OPPONENT |
| 11/05/12 | Lincoln College |
Lincoln, IL
|
7:00 PM | 72 -- 67 |
| 11/09/12 | Quality Inn Laker Classic-Rock Valley |
|
8:00 PM | 84 -- 75 |
| 11/10/12 | Quality Inn Laker Classic-Oakland |
|
7:00 PM | 81 -- 79 |
| 11/11/12 | Quality Inn Laker Classic-Parkland |
|
6:00 PM | 46 -- 64 |
| 11/28/12 | Rend Lake College |
|
7:30 PM | 68 -- 65 |
| 12/01/12 | Lewis & Clark CC |
Godfrey, IL
|
7:30 PM | 95 -- 94 |
| 12/05/12 | Vincennes University |
|
7:30 PM | 59 -- 72 |
| 12/10/12 | Lincoln College |
|
7:30 PM | 98 -- 78 |
| 12/14/12 | Highland Classic-Marshalltown |
Freeport, IL
|
TBA | 51 -- 66 |
| 12/15/12 | Highland Classic-Sauk Valley |
Freeport, IL
|
TBA | 80 -- 78 |
| 12/15/12 | Highland Classic-Harper College |
Freeport, IL
|
TBA | 78 -- 63 |
| 1/07/13 | Lincoln Trail College |
|
7:30 PM | 76 -- 61 |
| 1/09/13 | Shawnee CC |
Ullin, IL
|
7:30 PM | 78 -- 70 |
| 1/12/13 | Southwestern Illinois |
|
7:30 PM | 70 -- 63 |
| 1/16/13 | Southestern Illinois |
Harrisburg, IL
|
7:30 PM | 71 -- 68 |
| 1/19/13 | Kaskaskia College |
|
7:30 PM | 68 -- 65 |
| 1/21/13 | Olney Central College |
Olney, IL
|
7:30 PM | 80 -- 67 |
| 1/23/13 | Wabash Valley College |
Mt. Carmel, IL
|
7:30 PM | 74 -- 80 |
| 1/26/13 | John A. Logan College |
|
7:30 PM | 89 -- 92 |
| 1/30/13 | Rend Lake College |
Ina, IL
|
7:30 PM | 68 -- 72 |
| 2/02/13 | Lewis & Clark CC |
|
7:00 PM | 81 -- 41 |
| 2/06/13 | Vincennes University (CST) |
Vincennes, IN
|
6:00 PM | 66 -- 82 |
| 2/09/13 | Lincoln Trail College |
Robinson, IL
|
4:00 PM | 61 -- 67 |
| 2/13/13 | Shawnee CC |
|
7:30 PM | 68 -- 65 |
| 2/16/13 | Southwestern Illinois |
Belleville, IL
|
3:00 PM | 83 -- 80 |
| 2/18/13 | Southeastern Illinois |
|
7:30 PM | 82 -- 62 |
| 2/23/13 | Olney Central College |
|
7:30 PM | 73 -- 89 |
| 2/27/13 | Wabash Valley College |
|
7:30 PM | 59 -- 78 |
| 3/02/13 | John A. Logan College |
Carterville, IL
|
3:00 PM | 70 -- 76 |
| 3/06/13 | Region 24 Tournament - Wabash Valley |
Ina, IL
|
2:00 PM | 76 -- 89 |
Head Coach: Cedric Brown
Phone: 217.234.5294
Email: cbrown13714@lakeland.cc.il.us
Assistant Coach: Dave Earp
Phone: 217.234.5083
Email: dearp@lakeland.cc.il.us
Assistant Coach: Brendan Walker
Athletic Director: Denny Throneburg
Phone: 217.234.5296
Email: dthroneb@lakeland.cc.il.us
Athletic Trainer: Denise Prather
Phone: 217-234-5374
Email: dprather@lakeland.cc.il.us